 LABORATORI D'ENVOL PARAGLIDING 3.28   version "Jardins"                                         
 by Pere Casellas 2010-2026
 http://www.laboratoridenvol.com
 General Public License GNU/GPL 3.0

Brand: Laboratori d'envol                                
Model: gnuC2-27                                          
Scale: 1.03469
Wing type is: ds (double surface)

 1. MAIN PARAMETERS:
 -------------------------------------------------
Flat area =  27.00 m2  290.6 ft2
Flat span =  12.99 m    42.6 ft
Flat A/R =    6.25

Projected area =  23.01 m2  247.7 ft2
Projected span =  10.48 m    34.4 ft
Projected A/R =    4.77
Flattening =       0.15

More geometric parameters:
Vault arrow =   3.29 m
Proj_span/arrow =   3.18
Line heigth (included risers) =   7.80 m
Proj_span/Line_heigth =   1.43
Karabiners - wingtip =    6.61 m
Proj_span/(Karabiners - wingtip) =   1.59

Planform geometric center of gravity at 54.63 % from leading edge
Wing 3d estimated mass center:
x=    0.00 cm
y=  112.50 cm
z=   96.11 cm

 2. CALAGE PROPERTIES:
 -------------------------------------------------
Finesse GR   10.50
Glide angle   5.44 deg
AoA           4.50 deg
Assiette      0.94 deg
Total height hcp (inc risers)   780. cm
Risers    47. cm
calage, pilot centering   33.00 %  84.25 cm
plumb point (estimation)  38.00 %  97.01 cm
karabiners (x,y,z)        21.00    84.25   779.56

 3. RIB PROPERTIES:
 -------------------------------------------------
 Ribs number  =           62
 Cells number =           61
 Zero-thickness central cell

 Rib - Chord - washin - beta - Rot_z
 -------------------------------------------------
 1     255.30   0.000   0.00   0.00
 2     255.12   0.004   2.16   0.17
 3     254.57   0.017   4.42   0.35
 4     253.68   0.038   6.49   0.51
 5     252.43   0.067   8.75   0.68
 6     250.82   0.105  10.81   0.84
 7     248.85   0.151  12.88   1.00
 8     246.55   0.206  15.14   1.17
 9     243.87   0.269  17.21   1.33
10     240.82   0.340  19.34   1.49
11     237.43   0.420  21.81   1.67
12     233.67   0.508  24.28   1.85
13     229.56   0.605  26.55   2.01
14     225.09   0.710  29.02   2.18
15     220.23   0.824  31.28   2.34
16     215.03   0.946  33.54   2.49
17     209.45   1.077  35.81   2.63
18     203.48   1.218  38.07   2.77
19     197.13   1.367  40.74   2.94
20     190.32   1.527  43.54   3.10
21     182.76   1.705  46.19   3.25
22     174.43   1.901  49.00   3.40
23     165.34   2.114  51.48   3.52
24     155.67   2.341  54.12   3.65
25     145.39   2.583  56.88   3.77
26     134.50   2.839  60.31   3.91
27     122.93   3.111  63.34   4.02
28     110.62   3.400  66.37   4.12
29      97.36   3.712  69.20   4.21
30      82.82   4.054  71.83   4.28
31      66.17   6.000  74.26   4.33

 Cell   width (cm)
 0        0.00
 1     25.93
 2     25.89
 3     25.83
 4     25.73
 5     25.63
 6     25.47
 7     25.32
 8     25.13
 9     24.90
10     24.67
11     24.41
12     24.11
13     23.79
14     23.45
15     23.08
16     22.68
17     22.25
18     21.81
19     21.31
20     20.78
21     20.19
22     19.55
23     18.85
24     18.13
25     17.35
26     16.52
27     15.64
28     14.71
29     13.67
30     12.49

 4. LINE MATRIX, LINE LENGTHS,AND LINE LOADS:
 Line-plan- level- order- ap  - r - row - rib -  L    -   length -length_e - load (Kg) - Type
 ----------------------------------------------------------------------------------------------
  1     1     1     1    12     4     1    26    L =     47.00    47.00      8.35        1
  2     1     2     1     4     4     1     8    L =    432.00   431.89      3.29        2
  3     1     2     2     4     4     1    17    L =    415.00   414.90      2.91        2
  4     1     2     3     4     4     1    26    L =    390.00   389.93      2.15        2
  5     1     3     1     2     4     1     4    L =    201.00   200.93      1.67        3
  6     1     3     2     2     4     1     8    L =    201.00   200.93      1.62        3
  7     1     3     3     2     4     1    13    L =    201.00   200.94      1.52        3
  8     1     3     4     2     4     1    17    L =    201.00   200.94      1.39        3
  9     1     3     5     2     4     1    22    L =    201.00   200.95      1.20        3
 10     1     3     6     2     4     1    26    L =    201.00   200.96      0.95        3
 11     1     4     1     1     4     1     3    L =     94.17    94.15      0.83        4
 12     1     4     2     1     4     1     4    L =     90.14    90.12      0.83        4
 13     1     4     3     1     4     1     7    L =     85.64    85.62      0.82        4
 14     1     4     4     1     4     1     8    L =     86.72    86.71      0.81        4
 15     1     4     5     1     4     1    12    L =     95.11    95.09      0.77        4
 16     1     4     6     1     4     1    13    L =     90.84    90.83      0.75        4
 17     1     4     7     1     4     1    16    L =     83.84    83.83      0.70        4
 18     1     4     8     1     4     1    17    L =     83.51    83.50      0.69        4
 19     1     4     9     1     4     1    20    L =     99.48    99.47      0.62        4
 20     1     4    10     1     4     1    22    L =     90.33    90.32      0.57        4
 21     1     4    11     1     4     1    24    L =     83.12    83.11      0.51        4
 22     1     4    12     1     4     1    26    L =     79.60    79.59      0.44        4
 23     2     1     1    12     4     2    26    L =     47.00    47.00      8.35        1
 24     2     2     1     4     4     2     8    L =    423.00   422.89      3.29        2
 25     2     2     2     4     4     2    17    L =    408.00   407.91      2.91        2
 26     2     2     3     4     4     2    26    L =    386.00   385.93      2.15        2
 27     2     3     1     2     4     2     4    L =    201.00   200.93      1.67        3
 28     2     3     2     2     4     2     8    L =    201.00   200.93      1.62        3
 29     2     3     3     2     4     2    13    L =    201.00   200.94      1.52        3
 30     2     3     4     2     4     2    17    L =    201.00   200.94      1.39        3
 31     2     3     5     2     4     2    22    L =    201.00   200.95      1.20        3
 32     2     3     6     2     4     2    26    L =    201.00   200.96      0.95        3
 33     2     4     1     1     4     2     3    L =     93.74    93.72      0.83        4
 34     2     4     2     1     4     2     4    L =     89.88    89.87      0.83        4
 35     2     4     3     1     4     2     7    L =     85.70    85.68      0.82        4
 36     2     4     4     1     4     2     8    L =     86.81    86.80      0.81        4
 37     2     4     5     1     4     2    12    L =     94.12    94.10      0.77        4
 38     2     4     6     1     4     2    13    L =     90.21    90.20      0.75        4
 39     2     4     7     1     4     2    16    L =     84.09    84.08      0.70        4
 40     2     4     8     1     4     2    17    L =     83.97    83.96      0.69        4
 41     2     4     9     1     4     2    20    L =     98.07    98.05      0.62        4
 42     2     4    10     1     4     2    22    L =     90.02    90.01      0.57        4
 43     2     4    11     1     4     2    24    L =     83.70    83.70      0.51        4
 44     2     4    12     1     4     2    26    L =     80.75    80.75      0.44        4
 45     3     1     1    18     3     3    31    L =     47.00    47.00      5.51        1
 46     3     2     1     4     4     3     8    L =    440.00   439.94      1.64        2
 47     3     2     2     4     4     3    17    L =    422.00   421.95      1.45        2
 48     3     2     3     4     4     3    26    L =    396.00   395.97      1.07        2
 49     3     2     4     6     3     3    31    L =    462.00   461.95      1.34        2
 50     3     3     1     2     4     3     4    L =    201.00   200.97      0.83        3
 51     3     3     2     2     4     3     8    L =    201.00   200.97      0.81        3
 52     3     3     3     2     4     3    13    L =    201.00   200.97      0.76        3
 53     3     3     4     2     4     3    17    L =    201.00   200.97      0.70        3
 54     3     3     5     2     4     3    22    L =    201.00   200.98      0.60        3
 55     3     3     6     2     4     3    26    L =    201.00   200.98      0.48        3
 56     3     3     7     1     3     1    29    L =    190.44   190.43      0.32        3
 57     3     3     8     1     3     1    31    L =    183.97   183.96      0.22        3
 58     3     3     9     1     3     2    29    L =    188.30   188.28      0.32        3
 59     3     3    10     1     3     2    31    L =    186.06   186.05      0.22        3
 60     3     3    11     1     3     3    29    L =    197.19   197.18      0.16        3
 61     3     3    12     1     3     3    31    L =    191.31   191.30      0.11        3
 62     3     4     1     1     4     3     3    L =     94.23    94.22      0.42        4
 63     3     4     2     1     4     3     4    L =     90.14    90.14      0.42        4
 64     3     4     3     1     4     3     7    L =     85.28    85.27      0.41        4
 65     3     4     4     1     4     3     8    L =     86.19    86.18      0.40        4
 66     3     4     5     1     4     3    12    L =     95.08    95.08      0.38        4
 67     3     4     6     1     4     3    13    L =     90.78    90.77      0.38        4
 68     3     4     7     1     4     3    16    L =     83.44    83.44      0.35        4
 69     3     4     8     1     4     3    17    L =     82.91    82.91      0.34        4
 70     3     4     9     1     4     3    20    L =     99.37    99.37      0.31        4
 71     3     4    10     1     4     3    22    L =     90.31    90.31      0.29        4
 72     3     4    11     1     4     3    24    L =     82.72    82.72      0.26        4
 73     3     4    12     1     4     3    26    L =     78.33    78.32      0.22        4
 74     4     1     1    12     4     6    30    L =    310.00   310.00      0.00        6
 75     4     2     1     4     4     6    11    L =    246.00   246.00      0.00        2
 76     4     2     2     4     4     6    21    L =    198.00   198.00      0.00        2
 77     4     2     3     4     4     6    30    L =    180.00   180.00      0.00        2
 78     4     3     1     2     4     6     6    L =    124.00   124.00      0.00        3
 79     4     3     2     2     4     6    11    L =    124.00   124.00      0.00        3
 80     4     3     3     2     4     6    16    L =    124.00   124.00      0.00        3
 81     4     3     4     2     4     6    21    L =    124.00   124.00      0.00        3
 82     4     3     5     2     4     6    26    L =    124.00   124.00      0.00        3
 83     4     3     6     2     4     6    30    L =    124.00   124.00      0.00        3
 84     4     4     1     1     4     6     3    L =    127.42   127.42      0.00        4
 85     4     4     2     1     4     6     6    L =     99.86    99.86      0.00        4
 86     4     4     3     1     4     6     9    L =     80.22    80.22      0.00        4
 87     4     4     4     1     4     6    11    L =     77.52    77.52      0.00        4
 88     4     4     5     1     4     6    14    L =    106.00   106.00      0.00        4
 89     4     4     6     1     4     6    16    L =     94.28    94.28      0.00        4
 90     4     4     7     1     4     6    19    L =     84.95    84.95      0.00        4
 91     4     4     8     1     4     6    21    L =     86.07    86.07      0.00        4
 92     4     4     9     1     4     6    24    L =     94.02    94.02      0.00        4
 93     4     4    10     1     4     6    26    L =     88.53    88.53      0.00        4
 94     4     4    11     1     4     6    28    L =     84.21    84.21      0.00        4
 95     4     4    12     1     4     6    30    L =     83.85    83.85      0.00        4

Total line lengths (without loops) =    297.89 m
Total line lengths (with loops) =    335.81 m
 (loops lengths according section 34 or internal predefined values)

 Minimal lengths by types, including loops:
Type   1    4.26 m Riser           u_dyneem          5.00 mm loop  12.00 cm
Type   2  102.19 m Line275         s_dyneem          1.90 mm loop  12.00 cm
Type   3  121.97 m Line160         s_dyneem          1.40 mm loop  10.00 cm
Type   4  104.98 m Line120         s_dyneem          1.15 mm loop  10.00 cm
Type   6    6.68 m Line200B        s_dynemm          2.00 mm loop  12.00 cm

 Additional detailed lines properties:

 Line - Lenght - LenghtL - Weight(g) - Area(mm2) -  x   -   y   -   z
  1     47.00     71.00      7.10   2847.06     29.10     83.19    757.53
  2    431.89    455.89     10.30   8661.84     60.19     66.00    521.32
  3    414.90    438.90      9.92   8339.16    120.49     72.26    545.70
  4    389.93    413.93      9.35   7864.73    157.68     84.50    582.18
  5    200.93    220.93      2.96   3093.06     76.61     41.77    207.20
  6    200.93    220.93      2.96   3093.09    111.59     43.19    210.99
  7    200.94    220.94      2.96   3093.15    229.81     55.47    259.08
  8    200.94    220.94      2.96   3093.22    259.13     60.14    272.05
  9    200.95    220.95      2.96   3093.33    331.17     83.70    343.55
 10    200.96    220.96      2.96   3093.46    350.88     93.82    359.85
 11     94.15    114.15      1.14   1312.73     60.71     29.86     61.25
 12     90.12    110.12      1.10   1266.40     73.47     30.17     62.44
 13     85.62    105.62      1.06   1214.65    146.01     33.28     72.55
 14     86.71    106.71      1.07   1227.11    158.19     34.10     75.54
 15     95.09    115.09      1.15   1323.56    262.43     44.66    115.32
 16     90.83    110.83      1.11   1274.55    273.24     46.12    120.37
 17     83.83    103.83      1.04   1194.00    332.75     55.98    150.51
 18     83.50    103.50      1.03   1190.24    342.01     57.98    156.79
 19     99.47    119.47      1.19   1373.87    401.94     76.25    211.96
 20     90.32    110.32      1.10   1268.70    416.06     82.19    226.26
 21     83.11    103.11      1.03   1185.80    447.75     99.55    257.03
 22     79.59     99.59      1.00   1145.27    457.49    108.10    271.29
 23     47.00     71.00      7.10   2847.06     29.03     85.10    757.49
 24    422.89    446.89     10.10   8490.88     59.28     89.05    525.11
 25    407.91    431.91      9.76   8206.20    118.22     92.66    548.38
 26    385.93    409.93      9.26   7788.74    155.14    100.04    583.41
 27    200.93    220.93      2.96   3093.06     75.10     93.11    214.52
 28    200.93    220.93      2.96   3093.09    109.46     94.10    218.30
 29    200.94    220.94      2.96   3093.15    225.30    101.18    264.26
 30    200.94    220.94      2.96   3093.22    254.08    104.25    277.17
 31    200.95    220.95      2.96   3093.33    325.79    118.44    345.85
 32    200.96    220.96      2.96   3093.46    345.17    125.27    362.12
 33     93.72    113.72      1.14   1307.82     59.55     94.42     68.26
 34     89.87    109.87      1.10   1263.47     72.09     94.61     69.41
 35     85.68    105.68      1.06   1215.35    143.36     96.63     79.35
 36     86.80    106.80      1.07   1228.16    155.32     97.13     82.25
 37     94.10    114.10      1.14   1312.17    257.75    103.38    120.57
 38     90.20    110.20      1.10   1267.26    268.39    104.28    125.48
 39     84.08    104.08      1.04   1196.89    326.93    110.55    155.11
 40     83.96    103.96      1.04   1195.54    336.10    111.79    161.23
 41     98.05    118.05      1.18   1357.61    395.74    122.93    214.46
 42     90.01    110.01      1.10   1265.16    409.82    126.71    228.35
 43     83.70    103.70      1.04   1192.49    441.29    138.24    258.73
 44     80.75    100.75      1.01   1158.60    451.24    143.92    272.59
 45     47.00     71.00      7.10   2847.06     31.14     87.56    758.62
 46    439.94    463.94     10.49   8814.90     62.68    119.19    520.56
 47    421.95    445.95     10.08   8473.07    122.56    119.45    545.07
 48    395.97    419.97      9.49   7979.35    159.67    120.63    581.79
 49    461.95    485.95     10.98   9233.06    209.93    121.64    582.86
 50    200.97    220.97      2.96   3093.53     76.88    160.02    203.98
 51    200.97    220.97      2.96   3093.54    111.39    160.48    207.60
 52    200.97    220.97      2.96   3093.57    228.47    160.95    255.89
 53    200.97    220.97      2.96   3093.61    257.47    162.03    268.63
 54    200.98    220.98      2.96   3093.66    329.16    164.18    340.46
 55    200.98    220.98      2.96   3093.73    348.95    166.93    356.60
 56    190.43    210.43      2.82   2946.06    445.25    149.55    360.11
 57    183.96    203.96      2.73   2855.50    452.49    161.58    374.03
 58    188.28    208.28      2.79   2915.97    442.86    162.54    359.99
 59    186.05    206.05      2.76   2884.67    451.09    173.06    373.53
 60    197.18    217.18      2.91   3040.55    443.05    179.61    358.58
 61    191.30    211.30      2.83   2958.22    449.61    185.20    372.99
 62     94.22    114.22      1.14   1313.57     60.13    178.20     58.74
 63     90.14    110.14      1.10   1266.56     72.71    178.23     59.92
 64     85.27    105.27      1.05   1210.64    144.24    178.89     69.82
 65     86.18    106.18      1.06   1221.05    156.24    178.98     72.78
 66     95.08    115.08      1.15   1323.38    259.08    179.73    112.52
 67     90.77    110.77      1.11   1273.87    269.75    179.91    117.53
 68     83.44    103.44      1.03   1189.53    328.56    181.65    147.32
 69     82.91    102.91      1.03   1183.43    337.73    181.92    153.57
 70     99.37    119.37      1.19   1372.73    397.16    183.88    208.68
 71     90.31    110.31      1.10   1268.53    411.22    184.87    222.90
 72     82.72    102.72      1.03   1181.24    443.03    189.05    253.52
 73     78.32     98.32      0.98   1130.70    452.92    191.03    267.77
 74    310.00    334.00     10.35   6680.00    108.58    125.48    602.41
 75    246.00    270.00      6.10   5130.00    171.09    185.46    346.89
 76    198.00    222.00      5.02   4218.00    223.83    181.03    383.09
 77    180.00    204.00      4.61   3876.00    249.58    177.67    418.54
 78    124.00    144.00      1.93   2016.00    147.38    222.47    168.74
 79    124.00    144.00      1.93   2016.00    183.47    223.79    168.49
 80    124.00    144.00      1.93   2016.00    287.66    214.99    240.54
 81    124.00    144.00      1.93   2016.00    314.87    214.32    256.23
 82    124.00    144.00      1.93   2016.00    368.29    207.48    329.12
 83    124.00    144.00      1.93   2016.00    378.72    206.95    344.83
 84    127.42    147.42      1.47   1695.27     96.07    244.58     57.01
 85     99.86    119.86      1.20   1378.44    127.33    244.25     61.98
 86     80.22    100.22      1.00   1152.52    199.57    244.89     71.08
 87     77.52     97.52      0.98   1121.49    222.54    244.26     79.24
 88    106.00    126.00      1.26   1448.99    306.16    238.72    130.21
 89     94.28    114.28      1.14   1314.20    326.00    237.78    141.76
 90     84.95    104.95      1.05   1206.87    379.20    235.51    177.70
 91     86.07    106.07      1.06   1219.78    394.43    234.32    191.85
 92     94.02    114.02      1.14   1311.21    440.97    229.03    251.44
 93     88.53    108.53      1.09   1248.15    450.74    228.05    266.17
 94     84.21    104.21      1.04   1198.41    468.27    226.75    296.37
 95     83.85    103.85      1.04   1194.27    474.16    226.16    309.55

Total lines weight included risers:    0.563 kg
Total lines area included risers:    0.516 m2
Lines x-coordinate mass center:    0.000 cm
Lines y-coordinate mass center:  123.710 cm
Lines z-coordinate mass center:  409.858 cm

 5. Adjustment seam parameters on the inner side
 of extrados panels (fig. 10 of the manual)
 -------------------------------------------------
 Not used ( ndif=1000 )


 6. VERIFICATION Panels and rib differences (mm):
 -------------------------------------------------
 NOTE: Maximal accuracy << 0.02 mm in extrados and intrados panels

 Number - Panel at left - Rib - Panel at right - max dif (mm)

 1     2807.18   2807.18   2807.18     0.000 extra
 1     2417.96   2417.96   2417.96     0.001 intra

 2     2805.25   2805.25   2805.25     0.000 extra
 2     2416.29   2416.29   2416.29     0.005 intra

 3     2799.22   2799.22   2799.22     0.000 extra
 3     2411.09   2411.10   2411.10     0.006 intra

 4     2789.43   2789.43   2789.43     0.000 extra
 4     2402.67   2402.67   2402.66     0.004 intra

 5     2775.67   2775.67   2775.67     0.000 extra
 5     2390.81   2390.81   2390.81     0.002 intra

 6     2757.92   2757.92   2757.92     0.000 extra
 6     2375.52   2375.52   2375.53     0.004 intra

 7     2736.30   2736.30   2736.30     0.000 extra
 7     2356.90   2356.90   2356.90     0.005 intra

 8     2710.93   2710.93   2710.93     0.000 extra
 8     2335.05   2335.05   2335.05     0.005 intra

 9     2681.47   2681.47   2681.47     0.000 extra
 9     2309.67   2309.67   2309.67     0.004 intra

10     2648.02   2648.02   2648.02     0.000 extra
10     2280.86   2280.86   2280.86     0.002 intra

11     2610.70   2610.70   2610.70     0.000 extra
11     2248.71   2248.72   2248.72     0.006 intra

12     2569.40   2569.40   2569.40     0.000 extra
12     2213.14   2213.14   2213.14     0.007 intra

13     2524.12   2524.12   2524.12     0.000 extra
13     2174.14   2174.14   2174.14     0.003 intra

14     2474.97   2474.97   2474.97     0.000 extra
14     2131.81   2131.81   2131.81     0.001 intra

15     2421.61   2421.61   2421.61     0.000 extra
15     2085.84   2085.85   2085.85     0.005 intra

16     2364.39   2364.39   2364.39     0.000 extra
16     2036.55   2036.55   2036.56     0.006 intra

17     2303.06   2303.06   2303.06     0.000 extra
17     1983.73   1983.73   1983.73     0.003 intra

18     2237.42   2237.42   2237.42     0.000 extra
18     1927.19   1927.19   1927.19     0.002 intra

19     2167.56   2167.56   2167.56     0.000 extra
19     1867.02   1867.02   1867.03     0.005 intra

20     2092.70   2092.70   2092.70     0.000 extra
20     1802.53   1802.54   1802.54     0.007 intra

21     2009.53   2009.53   2009.53     0.000 extra
21     1730.90   1730.90   1730.91     0.005 intra

22     1917.95   1917.95   1917.95     0.000 extra
22     1652.01   1652.02   1652.02     0.006 intra

23     1818.06   1818.06   1818.06     0.000 extra
23     1565.97   1565.98   1565.98     0.006 intra

24     1711.68   1711.68   1711.68     0.000 extra
24     1474.34   1474.35   1474.35     0.007 intra

25     1598.71   1598.71   1598.71     0.000 extra
25     1377.04   1377.04   1377.05     0.007 intra

26     1478.91   1478.91   1478.91     0.000 extra
26     1273.84   1273.85   1273.85     0.008 intra

27     1351.71   1351.71   1351.71     0.000 extra
27     1164.29   1164.29   1164.30     0.007 intra

28     1216.32   1216.32   1216.32     0.000 extra
28     1047.67   1047.68   1047.69     0.011 intra

29     1070.58   1070.58   1070.58     0.000 extra
29      922.13    922.14    922.15     0.011 intra

30      910.62    910.62    910.62     0.000 extra
30      784.35    784.36    784.38     0.024 intra

31      688.15    688.15     -         0.000 extra
31      618.66    618.66     -         0.001 intra

 Panel distorsions in the leading edge (mm):
 -------------------------------------------
 Panel   D. extra   D. intra
  0     -0.0000    0.0008
  1      0.0111    0.0004
  2      0.0293    0.0020
  3      0.0072   -0.0001
  4      0.0201    0.0062
  5      0.0039   -0.0008
  6      0.0058   -0.0065
  7     -0.0001   -0.0020
  8      0.0295    0.0170
  9     -0.0015    0.0025
 10     -0.0140   -0.0110
 11     -0.0108   -0.0236
 12     -0.0233   -0.0072
 13     -0.0030    0.0121
 14     -0.0387   -0.0111
 15     -0.0546   -0.0330
 16     -0.0580   -0.0153
 17     -0.0430    0.0078
 18     -0.0831   -0.0236
 19     -0.0002   -0.0563
 20     -0.0000   -0.0165
 21     -0.0005   -0.0716
 22     -0.0003   -0.0373
 23     -0.0014   -0.0052
 24     -0.0010   -0.0695
 25     -0.0031   -0.0122
 26     -0.0020   -0.0831
 27     -0.0064   -0.0233
 28     -0.0526   -0.0473
 29     -0.0451   -0.0675
 30     -0.0591   -0.0386

 7. CALAGE AND RISERS VARIATIONS WITH ANGLE

 a) Speed system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1   -0.00    0.00    0.00    0.00   33.00
 2   -0.20   -0.55   -0.31    0.00   31.93
 3   -0.40   -1.10   -0.62    0.00   30.87
 4   -0.60   -1.65   -0.94    0.00   29.81
 5   -0.80   -2.20   -1.25    0.00   28.74
 6   -1.00   -2.75   -1.56    0.00   27.68
 7   -1.20   -3.30   -1.87    0.00   26.63
 8   -1.40   -3.85   -2.18    0.00   25.57
 9   -1.60   -4.40   -2.50    0.00   24.51
10   -1.80   -4.95   -2.81    0.00   23.46
11   -2.00   -5.50   -3.12    0.00   22.41
12   -2.20   -6.05   -3.43    0.00   21.37
13   -2.40   -6.60   -3.74    0.00   20.32
14   -2.60   -7.15   -4.05    0.00   19.29
15   -2.80   -7.70   -4.37    0.00   18.25
16   -3.00   -8.24   -4.68    0.00   17.23
17   -3.20   -8.79   -4.99    0.00   16.21
18   -3.40   -9.34   -5.30    0.00   15.20
19   -3.60   -9.89   -5.61    0.00   14.20
20   -3.80  -10.44   -5.92    0.00   13.21
21   -4.00  -10.98   -6.24    0.00   12.24

 b) Speed system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1   -0.00    0.00    0.00    0.00   33.00
 2   -0.20    0.00    0.24    0.55   31.93
 3   -0.40    0.00    0.48    1.10   30.87
 4   -0.60    0.00    0.72    1.64   29.80
 5   -0.80    0.00    0.96    2.19   28.73
 6   -1.00    0.00    1.20    2.74   27.67
 7   -1.20    0.00    1.44    3.28   26.60
 8   -1.40    0.00    1.68    3.83   25.53
 9   -1.60    0.00    1.92    4.38   24.47
10   -1.80    0.00    2.16    4.92   23.40
11   -2.00    0.00    2.40    5.47   22.33
12   -2.20    0.00    2.65    6.01   21.26
13   -2.40    0.00    2.89    6.56   20.19
14   -2.60    0.00    3.13    7.10   19.12
15   -2.80    0.00    3.37    7.65   18.06
16   -3.00    0.00    3.61    8.19   16.99
17   -3.20    0.00    3.85    8.73   15.92
18   -3.40    0.00    4.09    9.28   14.85
19   -3.60    0.00    4.33    9.82   13.78
20   -3.80    0.00    4.57   10.36   12.71
21   -4.00    0.00    4.81   10.91   11.64

 c) Trimer system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1    0.00    0.00    0.00    0.00   33.00
 2    0.20    0.00   -0.24   -0.55   34.07
 3    0.40    0.00   -0.48   -1.10   35.13
 4    0.60    0.00   -0.72   -1.65   36.20
 5    0.80    0.00   -0.96   -2.19   37.26
 6    1.00    0.00   -1.20   -2.74   38.33
 7    1.20    0.00   -1.44   -3.29   39.39
 8    1.40    0.00   -1.68   -3.84   40.45
 9    1.60    0.00   -1.92   -4.39   41.52
10    1.80    0.00   -2.17   -4.94   42.58
11    2.00    0.00   -2.41   -5.49   43.64
12    2.20    0.00   -2.65   -6.04   44.70
13    2.40    0.00   -2.89   -6.59   45.77
14    2.60    0.00   -3.13   -7.14   46.83
15    2.80    0.00   -3.37   -7.69   47.89
16    3.00    0.00   -3.61   -8.24   48.95
17    3.20    0.00   -3.85   -8.80   50.01
18    3.40    0.00   -4.09   -9.35   51.07
19    3.60    0.00   -4.33   -9.90   52.13
20    3.80    0.00   -4.57  -10.45   53.19
21    4.00    0.00   -4.81  -11.00   54.24

 d) Trimer system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1    0.00    0.00    0.00    0.00   33.00
 2    0.20    0.55    0.31    0.00   34.07
 3    0.40    1.10    0.62    0.00   35.13
 4    0.60    1.65    0.94    0.00   36.20
 5    0.80    2.20    1.25    0.00   37.27
 6    1.00    2.76    1.56    0.00   38.34
 7    1.20    3.31    1.87    0.00   39.41
 8    1.40    3.86    2.18    0.00   40.48
 9    1.60    4.41    2.49    0.00   41.55
10    1.80    4.96    2.81    0.00   42.62
11    2.00    5.52    3.12    0.00   43.69
12    2.20    6.07    3.43    0.00   44.76
13    2.40    6.62    3.74    0.00   45.83
14    2.60    7.17    4.05    0.00   46.90
15    2.80    7.72    4.36    0.00   47.97
16    3.00    8.28    4.67    0.00   49.04
17    3.20    8.83    4.99    0.00   50.11
18    3.40    9.38    5.30    0.00   51.18
19    3.60    9.93    5.61    0.00   52.25
20    3.80   10.49    5.92    0.00   53.32
21    4.00   11.04    6.23    0.00   54.39

 8. NYLON RODS (JONCS)
 -------------------------------------------
BLOC   1   TYPE  3
 -------------------------------------------
Group  1
 ----------------------------
Jonc   1 sup    61.6 inf    35.7
Jonc   2 sup    61.5 inf    35.7
Jonc   3 sup    61.4 inf    35.6
Jonc   4 sup    61.2 inf    35.4
Jonc   5 sup    60.9 inf    35.3
Jonc   6 sup    60.5 inf    35.0
Jonc   7 sup    60.0 inf    34.8
Jonc   8 sup    59.4 inf    34.4
Jonc   9 sup    58.8 inf    34.0
Jonc  10 sup    58.1 inf    33.6
Jonc  11 sup    57.2 inf    33.1
Jonc  12 sup    56.3 inf    32.6
Jonc  13 sup    55.3 inf    32.0
Jonc  14 sup    54.2 inf    31.4
Jonc  15 sup    53.1 inf    30.7
Jonc  16 sup    51.8 inf    29.9
Jonc  17 sup    50.5 inf    29.1
Jonc  18 sup    49.0 inf    28.3
Jonc  19 sup    47.5 inf    27.4
Jonc  20 sup    45.9 inf    26.4
Jonc  21 sup    44.0 inf    25.3
Jonc  22 sup    42.0 inf    24.2
Jonc  23 sup    39.8 inf    22.9
Jonc  24 sup    37.5 inf    21.5
Jonc  25 sup    35.0 inf    20.1
Jonc  26 sup    32.4 inf    18.6
Jonc  27 sup    29.6 inf    16.9
Jonc  28 sup    26.7 inf    15.2
Jonc  29 sup    23.5 inf    13.4
Jonc  30 sup    20.0 inf    11.4
 ----------------------------
Joncs total length m (both sides)    45.89

 9. 3D-SHAPING DETAILS
 -------------------------------------------

 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      1     0.00     0.00     0.00
 z3      1    55.23    55.23     0.00
f13      1     0.00
 z4      1     6.30     6.30     0.00
 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      2     0.00     0.00     0.00
 z3      2    55.21    61.29     6.08
f13      2     0.00
 z4      2     6.30     6.30     0.00
 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      3     0.00     0.00     0.00
 z3      3    55.13    61.25     6.11
f13      3     0.00
 z4      3     6.29     6.29     0.00
 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      4     0.00     0.00     0.00
 z3      4    54.98    61.04     6.06
f13      4     0.00
